Occurrence Metadata
Items in this collection: 66
Limit:
Warning: Higher limits not recommended!
| title | created | updated | type | description | providers | contactPoint | externalIds | format | themes | status | maintenanceFrequency | quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahvenanmaa_lines | 2024-08-08 | 2026-04-25T07:16:43Z | dataset | This dataset has 4489 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_0'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| ahvenanmaa_points | 2024-08-08 | 2026-04-25T07:16:45Z | dataset | This dataset has 40821 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_1'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| ahvenanmaa_polygons | 2024-08-08 | 2026-04-25T07:16:46Z | dataset | This dataset has 21302 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_2'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| enontekion_lappi_lines | 2024-08-08 | 2026-04-25T07:16:47Z | dataset | This dataset has 10168 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_3'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| enontekion_lappi_points | 2024-08-08 | 2026-04-25T07:16:50Z | dataset | This dataset has 32061 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_4'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| enontekion_lappi_polygons | 2024-08-08 | 2026-04-25T07:16:51Z | dataset | This dataset has 17845 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_5'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_hame_lines | 2024-08-08 | 2026-04-25T07:16:52Z | dataset | This dataset has 15765 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_6'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_hame_points | 2024-08-08 | 2026-04-25T07:17:00Z | dataset | This dataset has 204283 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_7'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_hame_polygons | 2024-08-08 | 2026-04-25T07:17:13Z | dataset | This dataset has 213590 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_8'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_karjala_lines | 2024-08-08 | 2026-04-25T07:17:13Z | dataset | This dataset has 2464 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value': 'ID_9'}] | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_karjala_points | 2024-08-08 | 2026-04-25T07:17:15Z | dataset | This dataset has 49577 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_karjala_polygons | 2024-08-08 | 2026-04-25T07:17:22Z | dataset | This dataset has 64043 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_pohjanmaa_lines | 2024-08-08 | 2026-04-25T07:17:24Z | dataset | This dataset has 10185 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_pohjanmaa_points | 2024-08-08 | 2026-04-25T07:17:29Z | dataset | This dataset has 92465 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_pohjanmaa_polygons | 2024-08-08 | 2026-04-25T07:17:34Z | dataset | This dataset has 58699 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_savo_lines | 2024-08-08 | 2026-04-25T07:17:35Z | dataset | This dataset has 8758 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_savo_points | 2024-08-08 | 2026-04-25T07:17:39Z | dataset | This dataset has 54603 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| etela_savo_polygons | 2024-08-08 | 2026-04-25T07:17:43Z | dataset | This dataset has 53974 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| inarin_lappi_lines | 2024-08-08 | 2026-04-25T07:17:45Z | dataset | This dataset has 20673 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| inarin_lappi_points | 2024-08-08 | 2026-04-25T07:17:48Z | dataset | This dataset has 56359 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| inarin_lappi_polygons | 2024-08-08 | 2026-04-25T07:17:49Z | dataset | This dataset has 11291 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| invasive_species_lines | 2024-08-08 | 2026-04-25T07:17:49Z | dataset | This dataset has 3394 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| invasive_species_points | 2024-08-08 | 2026-04-25T07:17:49Z | dataset | This dataset has 209513 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| invasive_species_polygons | 2024-08-08 | 2026-04-25T07:17:50Z | dataset | This dataset has 228128 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kainuu_lines | 2024-08-08 | 2026-04-25T07:17:52Z | dataset | This dataset has 11029 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kainuu_points | 2024-08-08 | 2026-04-25T07:17:57Z | dataset | This dataset has 63919 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kainuu_polygons | 2024-08-08 | 2026-04-25T07:17:59Z | dataset | This dataset has 15799 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| keski_pohjanmaa_lines | 2024-08-08 | 2026-04-25T07:18:01Z | dataset | This dataset has 14508 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| keski_pohjanmaa_points | 2024-08-08 | 2026-04-25T07:18:08Z | dataset | This dataset has 156791 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| keski_pohjanmaa_polygons | 2024-08-08 | 2026-04-25T07:18:12Z | dataset | This dataset has 42175 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kittilan_lappi_lines | 2024-08-08 | 2026-04-25T07:18:14Z | dataset | This dataset has 9250 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kittilan_lappi_points | 2024-08-08 | 2026-04-25T07:18:16Z | dataset | This dataset has 31368 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| kittilan_lappi_polygons | 2024-08-08 | 2026-04-25T07:18:17Z | dataset | This dataset has 11848 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| koillismaa_lines | 2024-08-08 | 2026-04-25T07:18:18Z | dataset | This dataset has 14852 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| koillismaa_points | 2024-08-08 | 2026-04-25T07:18:22Z | dataset | This dataset has 71735 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| koillismaa_polygons | 2024-08-08 | 2026-04-25T07:18:25Z | dataset | This dataset has 24610 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| laatokan_karjala_lines | 2024-08-08 | 2026-04-25T07:18:25Z | dataset | This dataset has 601 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| laatokan_karjala_points | 2024-08-08 | 2026-04-25T07:18:26Z | dataset | This dataset has 12132 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| laatokan_karjala_polygons | 2024-08-08 | 2026-04-25T07:18:26Z | dataset | This dataset has 4731 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| oulun_pohjanmaa_lines | 2024-08-08 | 2026-04-25T07:18:28Z | dataset | This dataset has 14456 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| oulun_pohjanmaa_points | 2024-08-08 | 2026-04-25T07:18:31Z | dataset | This dataset has 93689 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| oulun_pohjanmaa_polygons | 2024-08-08 | 2026-04-25T07:18:37Z | dataset | This dataset has 65009 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pera_pohjanmaa_lines | 2024-08-08 | 2026-04-25T07:18:39Z | dataset | This dataset has 14776 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pera_pohjanmaa_points | 2024-08-08 | 2026-04-25T07:18:44Z | dataset | This dataset has 94749 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pera_pohjanmaa_polygons | 2024-08-08 | 2026-04-25T07:18:47Z | dataset | This dataset has 53505 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_hame_lines | 2024-08-08 | 2026-04-25T07:18:48Z | dataset | This dataset has 10298 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_hame_points | 2024-08-08 | 2026-04-25T07:18:50Z | dataset | This dataset has 49265 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_hame_polygons | 2024-08-08 | 2026-04-25T07:18:53Z | dataset | This dataset has 43000 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_karjala_lines | 2024-08-08 | 2026-04-25T07:18:53Z | dataset | This dataset has 9890 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_karjala_points | 2024-08-08 | 2026-04-25T07:18:55Z | dataset | This dataset has 55213 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_karjala_polygons | 2024-08-08 | 2026-04-25T07:19:02Z | dataset | This dataset has 85906 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_savo_lines | 2024-08-08 | 2026-04-25T07:19:03Z | dataset | This dataset has 7942 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_savo_points | 2024-08-08 | 2026-04-25T07:19:08Z | dataset | This dataset has 71601 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| pohjois_savo_polygons | 2024-08-08 | 2026-04-25T07:19:11Z | dataset | This dataset has 40969 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| satakunta_lines | 2024-08-08 | 2026-04-25T07:19:12Z | dataset | This dataset has 13815 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| satakunta_points | 2024-08-08 | 2026-04-25T07:19:18Z | dataset | This dataset has 173981 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| satakunta_polygons | 2024-08-08 | 2026-04-25T07:19:24Z | dataset | This dataset has 73823 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| sompion_lappi_lines | 2024-08-08 | 2026-04-25T07:19:25Z | dataset | This dataset has 15230 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| sompion_lappi_points | 2024-08-08 | 2026-04-25T07:19:29Z | dataset | This dataset has 57204 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| sompion_lappi_polygons | 2024-08-08 | 2026-04-25T07:19:30Z | dataset | This dataset has 6306 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| uusimaa_lines | 2024-08-08 | 2026-04-25T07:19:32Z | dataset | This dataset has 23151 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| uusimaa_points | 2024-08-08 | 2026-04-25T07:19:50Z | dataset | This dataset has 531512 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| uusimaa_polygons | 2024-08-08 | 2026-04-25T07:20:06Z | dataset | This dataset has 199242 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| varsinais_suomi_lines | 2024-08-08 | 2026-04-25T07:20:07Z | dataset | This dataset has 20000 line... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| varsinais_suomi_points | 2024-08-08 | 2026-04-25T07:20:17Z | dataset | This dataset has 278521 point... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
| varsinais_suomi_polygons | 2024-08-08 | 2026-04-25T07:20:28Z | dataset | This dataset has 146953 polygon... | [{'name': 'Finnish Biodiversity... | helpdesk@laji.fi | [{'scheme': 'default', 'value':... | [{'name': 'GeoJSON',... | occurrences | onGoing | weekly | The Finnish Biodiversity... |
